FREE SHIPPING ON ALL ORDERS OVER $149.00
FREE SHIPPING ON ALL ORDERS OVER $149.00
Store Updates
Dunlop Geomax MX53 Offroad and Motocross Tire
Designed to offer performance in a wide variety of terrains, the Geomax MX53 excels in hard-packed track conditions while also offering greater versatility in intermediate riding conditions.
Features:
SIZE | LOAD/SPEED INDEX | APPLICABLE RIMS RECOMMENDED RIM |
OVERALL DIAMETER | OVERALL WIDTH | FULL TREAD DEPTH |
60/100-10 | 33J | 1.5 | 15.19 | 2.63 | 10/32 |
60/100-12 | 36J | 1.5 | 17.24 | 2.67 | 10/32 |
60/100-14 | 29M | 1.4 | 19.33 | 2.83 | 12/32 |
70/100-17 | 40M | 1.4 | 23.22 | 3.34 | 13/32 |
70/100-19 | 42M | 1.4 | 25.31 | 3.26 | 13/32 |
80/100-21 | 51M | 1.6 | 27.99 | 3.5 | 15/32 |
70/100-10 | 41J | 1.5 | 15.66 | 3.18 | 13/32 |
80/100-12 | 41M | 1.6 | 18.54 | 3.66 | 16/32 |
90/100-14 | 49M | 1.6 | 21.41 | 4.05 | 18/32 |
90/100-16 | 51M | 1.6 | 23.97 | 4.33 | 18/32 |
100/100-18 | 59M | 1.85 | 26.25 | 4.56 | 20/32 |
110/100-18 | 64M | 2.15 | 27.28 | 4.96 | 21/32 |
120/90-18 | 65M | 2.15 | 26.92 | 5.15 | 21/32 |
100/90-19 | 57M | 1.85 | 26.85 | 4.6 | 20/32 |
If you have any questions about our products email us at: tmbrmoto@tmbrmoto.com
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.