FREE SHIPPING ON ALL ORDERS OVER $149.00
FREE SHIPPING ON ALL ORDERS OVER $149.00
Store Updates
Whether you’re competing professionally or hitting the trails on the weekends, you can trust the MX34 to provide the stability and control you need to perform at your best.
Features:
SIZE | LOAD/SPEED INDEX | APPLICABLE RIMS RECOMMENDED RIM |
OVERALL DIAMETER | OVERALL WIDTH | FULL TREAD DEPTH |
60/100-10 | 33J | 1.5 | 15.12 | 2.68 | 11/32 |
60/100-12 | 36J | 1.5 | 17.13 | 2.64 | 11/32 |
60/100-14 | 29M | 1.4 | 19.02 | 2.8 | 12/32 |
70/100-17 | 40M | 1.40 1.50 |
23.19 | 3.23 | 13/32 |
70/100-19 | 42M | 1.40 1.50 |
25.12 | 3.19 | 13/32 |
80/100-21 | 51M | 1.60 1.85 2.15 |
27.95 | 3.58 | 17/32 |
70/100-10 | 41J | 1.40 1.50 |
15.59 | 3.19 | 14/32 |
80/100-12 | 41M | 1.6 | 18.58 | 3.66 | 19/32 |
90/100-14 | 49M | 1.60 1.85 |
21.77 | 4.13 | 20/32 |
90/100-16 | 51M | 1.85 | 23.74 | 4.37 | 20/32 |
100/100-18 | 59M | 1.85 2.50 2.75 |
26.5 | 4.57 | 23/32 |
110/100-18 | 64M | 2.15 2.50 3.00 |
27.36 | 4.96 | 23/32 |
120/90-18 | 65M | 2.50 2.75 3.50 |
26.89 | 5.16 | 23/32 |
100/90-19 | 57M | 1.85 2.50 2.75 |
26.89 | 4.57 | 23/32 |
110/90-19 | 62M | 2.15 2.50 3.00 |
27.56 | 4.92 | 23/32 |
120/80-19 | 63M | 2.50 2.75 3.50 |
27.44 | 5.12 | 23/32 |
120/90-19 | 66M | 2.50 2.75 3.50 |
27.68 | 5.24 | 23/32 |
If you have any questions about our products email us at: tmbrmoto@tmbrmoto.com
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.